Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 6,360 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | AVI |
| Voltage | 220 V |
| Color | GREEN WHITE |
| Usage/Application | Laboratory, Industrial |
| Display | LCD |
| Material | FIBER |
| Power | 220V 10% AC |
| Accuracy | 0.1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
· Display:3 ½ digit LED
· Range:0 to 200.00 NTU
· Resolution:0.1
· Sample System: 30mm clear glass tube
· Light Source:6.8 V,Tungsten Lamp
· Detector Photodiode Power: 220V 10% AC 50 Hz
· Accessories: Test tubes set, Operation manual &
Dust cover.
Additional Information:
Approx. Rs 7,161 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | LABORATORY |
| Model Name/Number | AVI1985 |
| Temperature Range | MANUAL |
| Output Voltage | 230 V |
| Range | 1000 NTU/JTU |
| Type Of Analytical Instrument | LABORATORY |
| Application | Laboratory |
| Material | FIBER |
| Operation Mode | MANUAL |
| Voltage | 230 VOLT |
| Weight | 3 KG |
| Categories | TURBIDITY METER |
| Display | DIGITAL DISPLAY |
| I Deal In | New Only |
| Number Of Calibration Point | 10 20 40 100 |
| Response Time | 2-3 SEC |
| Power | 230V |
| No. Of Calibration Points | 10 20 40 100 |
| Brand | AVI |
| Automatic Range Selection | 2 RANGES |
| Is It Waterproof | Non Waterproof |
| Turbidity Range | 1000 NTU/JTU |
| Measurement Range | 1000 NTU/JTU |
| Languages | ENGLISH |
| Color | WHITE |
| Light Source | LED |
| Resolution | 0.1 |
| Sample System | 30 mm clear glass tube |
| odel | LT-33(Digital Turbidity Meter) | LT-34(Digital Nephelometer) |
| Range | 0 to 200 JTU 0 to 1000 JTU 2 Ranges | 0 to 20.00 NTU 0 to 200.00 NTU 2 Ranges |
| Resolution | 1 JTU | 0.1, 1 NTU |
| Accuracy | +3% FS + 1 digit | +2% FS + 1 digit |
| Sample System | 30 mm clear glass tube | 30 mm clear glass tube |
| Light Source | 6.8 V, Tungsten Lamp | 6.8 V, Tungsten Lamp |
| Detector | Photodiode | Photodiode |
| Display | 3 1/2 digit LED display | 3 1/2 digit LED display |
| Power | 220V+ 10% AC 50 Hz | 220V+ 10% AC 50 Hz |
| Size (LxBxH) | 305 x 305 x 165 mm | 305 x 305 x 165 mm |
| Weight | 4 kg (approx.) | 4 kg (approx.) |
Additional Information:
Approx. Rs 11,138 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | AVI9865 |
| Type Of Analytical Instrument | Laboratory |
| Material | Fiber |
| Brand | AVI |
| Packaging Type | Box |
| Power Source | Electric |
With 16X2 alpha numeric LCD display having 2 ranges upto 1000 JTU with data storage facility upto 1000 sample, also storage for 2 standards to avoid frequent use of standard solution, computer interface through RS 232.
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited