Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | MT-4 |
| Temperature Range | -50 TO 550 DEG |
| Brand | HTC |
| Model Name/Number | MT-4 |
| Measuring Range | -50 TO 550 DEG |
| Battery Life | 9V BATTERY |
| Response Time | <500ms |
| Emissivity | adjustable from 0.1~1.0 |
| Usage | Industrial |
| Distance to Spot Ratio | 12:1 |
| asic Functions | MT4 |
|---|---|
| Temperature Range | -50˚ to 550˚C / -58˚F to 1022˚F |
| Accuracy | -20˚C to 0˚C/-4˚F to 32:4˚C/7˚F Above 0˚C/32˚F:±2% of reading ±2˚C/3.6˚F |
| Distance Spot Ratio | 12:1 |
| Emmissivity | Adjustable 0.1~1.0 |
| Spectral Response | 8~14um |
| Resolution | 0.1˚C / 0.1˚F |
Additional Information:
Approx. Rs 3,672 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Horse Power | 0.05-0.25 HP |
| Brand | AVI |
| Compressor Technology | AVI |
| Model Name/Number | AVI |
| Maximum Flow Rate (CFM) | 15-75 LPM |
| Power Source | AC Single Phase |
| Compressor Noise Level (Db) | 60 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | No |
| Warranty | 1 YEAR |
| Weight | 2.7-9.0 |
| Country of Origin | Made in India |
|
Sr. No. |
Model No. |
Max. Flow (Ltrs/min) |
Max. vacuum (inches Hg) |
Max. Press. (PSIg) |
|
1 |
AVI-15 |
15 |
22” |
25 |
|
2 |
AVI-15-RD |
15 |
22” |
25 |
|
3 |
AVI-25-S |
15 |
27” |
35 |
|
4 |
AVI-25-P |
25 |
22” |
25 |
|
5 |
AVI-45 |
45 |
22” |
35 |
|
6 |
AVI-75-S |
45 |
27” |
55 |
|
7 |
AVI-75-P |
75 |
22” |
40 |
Additional Information:
Approx. Rs 1,07,640 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 195-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Benchtop |
| Brand | AVI |
| Color | WHITE |
| Baseline Flatness | 0.002 A |
| Lamps | Imported Deuterium & Tungsten lamp |
| Detector | Imported Silicon Photodiode |
Range 195 to 1000 nm with facility for automatic concentration, % Transmission, Absorbance & K Factor measurement. Automatic wavelength calibration and selection. It has sample holder with 4 position selector control for 10 mm path length cuvettes. Facility has been provided for interface with any printer (USB PORT). Highly stable and accurate. SOFTWARE INCLUDED
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 325-1000 nm |
| Spectral Bandwidth | 5 nm |
| Light Source | 6 volt,1 Amp Tungsten Halogen Lamp |
| Path Length | 10 mm |
| Wavelength Accuracy | 0.5 nm |
| Detector | Silicon Photodiode |
| Resolutions | 0.1%T - 0.001%T |
| Monochromator | 1200 lines/ mm grating |
| Wavelength Revolution | 2 nm |
| Operating Temp Range | 5 to 45C |
| Power | 250V 10% AC,50 Hz |
| Accessories | Square Cuvettes 2 Nos ; Dust cover; Operation Manual |
Additional Information:
Approx. Rs 1,54,052 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Brand | Avi |
| Grating | 1200 lines/mm |
| Display | LED |
| Usage / Application | Laboratory Use |
Additional Information:
Approx. Rs 2,10,600 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Spectral Bandwidth | 1 nm |
| Brand | Avi |
| Model No / Item Code | AVI867 |
| Photometric Range | -0.3 - 3.5 A,0 to 220 %T |
| Display | 6 inches high light blue LCD |
| Usage / Application | Laboratory Use |
| Wavelength Accuracy | +0.3 nm |
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Stations | 2 |
| Material | Mild Steel |
| Model Name/Number | AVI 274 |
| Usage/Application | Industrial |
| Brand | AVI |
| Display Type | DIGITAL |
| Voltage | 230V |
| Country of Origin | Made in India |
TECHNICAL SPECIFICATIONS-
TYPE OF HEATING : HOT PLATE
UP-DOWN SPEED : 30±2 STROKES/MIN.
UP-DOWN LENGTH : 55±5 MM
TIME CONTROL : DIGITAL (PROGRAMMABLE FROM 1 SEC TO 99HR, 59
MIN.,59 SEC)
ELECTRIC MOTOR : LOW RPM A.C. MOTOR
NO. OF BASKET : TWO
AUDIO ALARM AT COMPLETION : YES
HOLD & RESUME FACILITY : YES
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Compressor Unit | 1 |
| Measuremet Range | 10 - 100 ppm |
| Sensitivity | +-5 ppm |
| Accuracy | +-3 % upto 40 ppm |
Digital Flame Photometer with filter (Na & K) 2 LED display (p p m) along with compressor
and other accessories, auto ignition, Ca & Li filter can be provided on request at extra cost.
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited