Thane West, Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 22,620 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Measuremet Range | 0 - 100 ppm |
Sensitivity | +-5 ppm |
Accuracy | +-2 % upto 40 ppm |
Brand | AVI |
Detector | Silicon Photodiode |
Automation Grade | Automatic |
Usage/ Application | Laboratory use |
Filters | (Na,K,Li and Ca). |
Color | BLUE & WHITE |
Digital Flame Photometer (Single Channel) with filter (Na & K) 2 LED display (p p m) along with compressor
and other accessories, auto ignition, Ca & Li filter can be provided on request at extra cost.
Additional Information:
Approx. Rs 25,740 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Display | 21/2 LED |
Calcium | YES |
Potassium | YES |
Sodium | YES |
Brand | AVI |
I Deal In | New Only |
Automation Grade | Automatic |
Usage/ Application | Laboratory use |
Color | BLUE WHITE |
Frequency | 50 Hz |
Power Source | Electric |
Additional Information:
Approx. Rs 40,560 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Brand | AVI |
Displayed Resolution | digital LED |
Automation Grade | Automatic |
Usage/ Application | Laboratory,Industrial use |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single |
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited