Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 25,740 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Display | 21/2 LED |
| Calcium | YES |
| Potassium | YES |
| Sodium | YES |
| I Deal In | New Only |
| Brand | AVI |
| Automation Grade | Automatic |
| Usage/ Application | Laboratory use |
| Color | BLUE WHITE |
| Frequency | 50 Hz |
| Power Source | Electric |
Additional Information:
Approx. Rs 40,560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | Other Model |
| Measured Elements | Na + K + Li + Ca |
| Display Type | Digital |
| Mobility | Benchtop |
| Gas Type | LPG |
| Brand | AVI |
| Application | Industrial |
| Country Of Origin | India |
| Displayed Resolution | digital LED |
| Automation Grade | Automatic |
| Usage/ Application | Laboratory,Industrial use |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single |
Additional Information:
Approx. Rs 22,620 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measured Elements | Na + K |
| Display Type | Digital |
| Measuremet Range | 0 - 100 ppm |
| Mobility | Benchtop |
| Sensitivity | +-5 ppm |
| Gas Type | LPG |
| Power Source | Mains |
| Brand | AVI |
| Accuracy | +-2 % upto 40 ppm |
| Detector | Silicon Photodiode |
| Application | Educational Lab, Clinical Lab, Food Lab, Industrial |
| Country Of Origin | India |
| Automation Grade | Automatic |
| Usage/ Application | Laboratory use |
| Filters | (Na,K,Li and Ca). |
| Color | BLUE & WHITE |
Digital Flame Photometer (Single Channel) with filter (Na & K) 2 LED display (p p m) along with compressor
and other accessories, auto ignition, Ca & Li filter can be provided on request at extra cost.
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited