Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 27KG |
| Max temperature | 250 °C |
| Mounting type | Bench mounted |
| Material | Mild Steel |
| Oven Type | ELECTRODE DRYING OVEN |
| Display | Digital |
| Door type | Single door |
| Body material | MS powder coated |
| Control type | Digital |
| Heater type | Electric |
| Usage | Laboratory |
| Number Of Doors | Single doors |
| Power Source | Electric |
Additional Information:
Approx. Rs 10,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 8 -15 KW |
| Color | Blue |
| Brand | AVI |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 240 V |
SALIENT FEATURES
PROGRAMMABLE TIME WITH DIGITAL DISPLAY
AUTO STOP AFTER COMPLETION OF SET TIME WITH ALARM
AUTO REMOVAL OF SAMPLE WITHOUT OPENING THE DRUM
PRECISE CONTROL OF RPM 25 ±1
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited