Thane West, Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 870.00 / gmGet Latest Price
Product Details:Minimum Order Quantity | 10 gm |
Brand | AVI CHEM |
Purity | 99.0% |
Grade | Laboratory |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Packaging Size | 5gm,10,25gm,100gm |
Chemical Formula | AgNO3 |
CAS Number | 7761-88-8 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | AVI |
Usage/Application | Laboratory |
Magnification | 675x |
Country of Origin | Made in India |
Approx. Rs 270.00 / mlGet Latest Price
Product Details:Minimum Order Quantity | 100 ml |
Grade Standard | Reagent Grade |
Brand | AVI CHEM |
Packaging Size | 100ml |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Additional Information:
Product Price :Get Latest Price
Product Details:Range | 0 to 220gm,0 to 5kg,0 to 60kg,0 to 150kg |
Required Standards | E1 Class, F1 Class, F2 Class, M1 Class |
Calibrated For | IDMI |
Weighing Balance Type | All Type Balance |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Location | On-Site |
Approx. Rs 120.00 / CapsuleGet Latest Price
Product Details:Minimum Order Quantity | 10 Capsule |
Packaging Size | 10Capsules |
Product Code | AC00117 |
Buffer Value | pH 4.0,pH 7.0,pH 9.2 |
Grade Standard | Reagent Grade |
Range | pH 4.0,pH 7.0,pH 9.2 |
Usage/Application | Laboratory |
Packaging Type | Bottles |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 226.00 / GramGet Latest Price
Product Details:Minimum Order Quantity | 100 Gram |
Brand | AVI CHEM |
Purity | 98% |
Grade | Laboratory |
Usage/Application | Laboratory |
Packaging Type | bottle |
Packaging Size | 100gm,500gm,5kg,25kg |
Chemical Formula | H4CINO |
CAS Number | 5470-11-1 |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Range | 0 to 300 DegreeC |
Required Standards | Temp. Sensor with Indicator |
Calibrated For | Godrej |
Industry Type | Process Industry, Pharma, Laboratory |
Number Of Ovens | 500No. |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Oven Type | Industrial & Laboratory |
Explore More Products
4.5/5
Rated by 13 Users
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited