Thane West, Thane, Maharashtra
GST No. 27AGQPP1936N1ZM
Approx. Rs 3,672 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Horse Power | 0.05-0.25 HP |
Brand | AVI |
Compressor Technology | AVI |
Model Name/Number | AVI |
Maximum Flow Rate (CFM) | 15-75 LPM |
Power Source | AC Single Phase |
Compressor Noise Level (Db) | 60 |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | No |
Warranty | 1 YEAR |
Weight | 2.7-9.0 |
Country of Origin | Made in India |
Sr. No. |
Model No. |
Max. Flow (Ltrs/min) |
Max. vacuum (inches Hg) |
Max. Press. (PSIg) |
1 |
AVI-15 |
15 |
22” |
25 |
2 |
AVI-15-RD |
15 |
22” |
25 |
3 |
AVI-25-S |
15 |
27” |
35 |
4 |
AVI-25-P |
25 |
22” |
25 |
5 |
AVI-45 |
45 |
22” |
35 |
6 |
AVI-75-S |
45 |
27” |
55 |
7 |
AVI-75-P |
75 |
22” |
40 |
Additional Information:
Approx. Rs 11,866 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AVI-75CRP |
Usage/Application | INDUSTRIAL AND LABORATORY |
Country of Origin | Made in India |
Max Flow Rate | 38 LTR/MIN |
Number Of Stages | Single stage |
Phase | SINGLE PHASE |
Material | Cast Iron |
Mounting | Portable |
Motor Speed | 1440 RPM |
Type | Diaphragm Vacuum Pumps |
Power | 110V |
Brand | AVI |
Sr. No. | Model No. | Max. Flow (Ltrs/min) | Max. vacuum (inches Hg) | Max. Press. (PSIg) | Approx. Weight (kg) | Motor HP | Approx. Dimensions (mm) | Price |
1 | TID-45-CRP | 28 | 22” | 10 | 5.8 | 1/8 | 235X155X200 | 12070/- |
2 | TID-75-CRP | 38 | 22” | 10 | 8.7 | 1/4 | 325X155X200 | 18255/- |
Additional Information:
Approx. Rs 1,690 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Emissivity | adjustable from 0.1~1.0 |
Measuring Range | -50 TO 550 DEG |
Temperature Range | -50 TO 550 DEG |
Model Name/Number | MT-4 |
Model | MT-4 |
Brand | HTC |
Battery Life | 9V BATTERY |
Response Time | <500ms |
Usage | Industrial |
Distance to Spot Ratio | 12:1 |
asic Functions | MT4 |
---|---|
Temperature Range | -50˚ to 550˚C / -58˚F to 1022˚F |
Accuracy | -20˚C to 0˚C/-4˚F to 32:4˚C/7˚F Above 0˚C/32˚F:±2% of reading ±2˚C/3.6˚F |
Distance Spot Ratio | 12:1 |
Emmissivity | Adjustable 0.1~1.0 |
Spectral Response | 8~14um |
Resolution | 0.1˚C / 0.1˚F |
Additional Information:
Explore More Products
© Avi Scientific (India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited